Product Description
Description
Standard Fixed Attenuator, Low Power
Interface standards: MIL-STD-348
Connector side 1: SMA male (plug)
Connector side 2: SMA female (jack)
Body: Stainless Steel, Passivated
Centre contact: Copper Beryllium Alloy, Gold Plating
Frequency range: DC to 6 GHz
Nominal impedance: 50 Ohms
Nominal attenuation: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 15, 20, 30, 40 dB
VSWR max.: 1.2
Power rating: 2 Watt average power up to 25 °C ambient temperature, linearly derated to 1 Watt at 85 °C ambient temperature.
Operating temperature: -20 °C to 85 °C
Low Power Attenuators, SMA, 50 Ohms, 6 GHz, connector configuration male to female
Frequency (GHz) | VSWR max. | Power rating (W) | Nom. attenuation (dB) | Attenuation deviation (dB) | Type | Item no. |
---|---|---|---|---|---|---|
6 | 1.2 | 2 | 1 | ± 0.5 | 6006_SMA-50-01_01 | 81040101 |
6 | 1.2 | 2 | 2 | ± 0.5 | 6006_SMA-50-02_01 | 81040102 |
6 | 1.2 | 2 | 3 | ± 0.5 | 6006_SMA-50-03_01 | 81040103 |
6 | 1.2 | 2 | 4 | ± 0.5 | 6006_SMA-50-04_01 | 81040104 |
6 | 1.2 | 2 | 5 | ± 0.5 | 6006_SMA-50-05_01 | 81040105 |
6 | 1.2 | 2 | 6 | ± 0.5 | 6006_SMA-50-06_01 | 81040106 |
6 | 1.2 | 2 | 7 | ± 0.5 | 6006_SMA-50-07_01 | 81040107 |
6 | 1.2 | 2 | 8 | ± 0.5 | 6006_SMA-50-08_01 | 81040108 |
6 | 1.2 | 2 | 9 | ± 0.5 | 6006_SMA-50-09_01 | 81040109 |
6 | 1.2 | 2 | 10 | ± 0.5 | 6006_SMA-50-10_01 | 81040110 |
6 | 1.2 | 2 | 15 | ± 0.7 | 6006_SMA-50-15_01 | 81040111 |
6 | 1.2 | 2 | 20 | ± 0.7 | 6006_SMA-50-20_01 | 81040112 |
6 | 1.2 | 2 | 30 | ± 0.9 | 6006_SMA-50-30_01 | 81040113 |
6 | 1.2 | 2 | 40 | ± 1.5 | 6006_SMA-50-40_01 | 81040114 |
If you need the SMA attenuators up to 18 GHz, please contact us.