6006_SMA-50-xx_01

SMA Fixed Attenuator (18GHz, 2W)

Standard Fixed Attenuator, Low Power (2W), SMA male to SMA female, 18 GHz, 50 Ohms

Product Description

Description
Standard Fixed Attenuator, Low Power 

Interface standards: MIL-STD-348
Connector side 1: SMA male (plug)
Connector side 2: SMA female (jack)
Body: Stainless Steel, Passivated
Centre contact: Copper Beryllium Alloy, Gold Plating

Frequency range: DC to 18 GHz
Nominal impedance: 50 Ohms
Nominal attenuation: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 15, 20, 30, 40 dB
VSWR max.: 1.35
Power rating: 2 Watt average power up to 25 °C ambient temperature, linearly derated to 1 Watt at 85 °C ambient temperature.

Operating temperature: -20 °C to 85 °C


Low Power Attenuators, SMA, 50 Ohms, 6 GHz, connector configuration male to female

Frequency (GHz) VSWR max. Power rating (W) Nom. attenuation (dB) Attenuation deviation (dB) Type Item no.
18 1.35 2 1 ± 0.5 6018_SMA-50-01_01 81040201
18 1.35 2 2 ± 0.5 6018_SMA-50-02_01 81040202
18 1.35 2 3 ± 0.5 6018_SMA-50-03_01 81040203
18 1.35 2 4 ± 0.5 6018_SMA-50-04_01 81040204
18 1.35 2 5 ± 0.5 6018_SMA-50-05_01 81040205
18 1.35 2 6 ± 0.5 6018_SMA-50-06_01 81040206
18 1.35 2 7 ± 0.5 6018_SMA-50-07_01 81040207
18 1.35 2 8 ± 0.5 6018_SMA-50-08_01 81040208
18 1.35 2 9 ± 0.5 6018_SMA-50-09_01 81040209
18 1.35 2 10 ± 0.5 6018_SMA-50-10_01 81040210
18 1.35 2 15 ± 0.7 6018_SMA-50-15_01 81040211
18 1.35 2 20 ± 0.7 6018_SMA-50-20_01 810402.35
18 1.35 2 30 ± 0.9 6018_SMA-50-30_01 81040213
18 1.35 2 40 ± 1.5 6018_SMA-50-40_01 81040214

If you only need the SMA attenuators up to 6 GHz, please contact us.


Additional Information

Frequency

up to 18 GHz

Nom. attenuation

1 dB, 2 dB, 3 dB, 4 dB, 5 dB, 6 dB, 7 dB, 8 dB, 9 dB, 10 dB, 15 dB, 20 dB, 30 dB, 40 dB